CCIP Supported Networks Testnet - v1.2.0
The configurations detailed on this page refer to token pools and CCIP rate limits. Each supported token has a token pool to facilitate various operations for transferring token value, and to enable rate limits on token transfers. There are rate limits for each individual token pool and also aggregate rate limits that apply to all supported tokens on a particular lane. Both types of rate limits have a maximum capacity and a refill rate.
This page also lists the supported fee tokens for each lane, which shows how you can pay for CCIP fees. The CCIP Billing page explains how CCIP fees are calculated.
Configuration
Sepolia testnet
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| Router address | 0x0BF3dE8c5D3e8A2B34D2BEeB17ABfCeBaf363A59 | |||||
| Chain Selector | 16015286601757825753 | |||||
| Supported Fee tokens |
|
Sepolia testnet ➡️
Fuji testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x0477cA0a35eE05D3f9f424d88bC0977ceCf339D4 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xFd57...2a05 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x466D...1cC1 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x1c7D...7238 | 6 | N/A | N/A |
Sepolia testnet ➡️
Optimism Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x69CaB5A0a08a12BaFD8f5B195989D709E396Ed4d |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xFd57...2a05 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x466D...1cC1 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x1c7D...7238 | 6 | N/A | N/A |
Sepolia testnet ➡️
Mumbai testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x81660Dc846f0528A7Ce003c1F7774d7c4135F344 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xFd57...2a05 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x466D...1cC1 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x1c7D...7238 | 6 | N/A | N/A |
Sepolia testnet ➡️
BNB Chain testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xD990f8aFA5BCB02f95eEd88ecB7C68f5998bD618 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xFd57...2a05 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x466D...1cC1 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Sepolia testnet ➡️
Arbitrum Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xe4Dd3B16E09c016402585a8aDFdB4A18f772a07e |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 1,000,000,000,000,000,000 USD |
| Refill rate | 1000000000000000000 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xFd57...2a05 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x466D...1cC1 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| GHO | 0xc4bF...9c60 | 18 | N/A | N/A |
| USDC | 0x1c7D...7238 | 6 | N/A | N/A |
Sepolia testnet ➡️
Base Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x2B70a05320cB069e0fB55084D402343F832556E7 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xFd57...2a05 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x466D...1cC1 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x1c7D...7238 | 6 | N/A | N/A |
Optimism Sepolia testnet
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| Router address | 0x114a20a10b43d4115e5aeef7345a1a71d2a60c57 | |||||
| Chain Selector | 5224473277236331295 | |||||
| Supported Fee tokens |
|
Optimism Sepolia testnet ➡️
Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xC8b93b46BF682c39B3F65Aa1c135bC8A95A5E43a |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0x8aF4...4dA7 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x044a...5D0a | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x5fd8...30D7 | 6 | N/A | N/A |
Optimism Sepolia testnet ➡️
Fuji testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x6b38CC6Fa938D5AB09Bdf0CFe580E226fDD793cE |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0x8aF4...4dA7 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x044a...5D0a | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x5fd8...30D7 | 6 | N/A | N/A |
Optimism Sepolia testnet ➡️
Arbitrum Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x1a86b29364D1B3fA3386329A361aA98A104b2742 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0x8aF4...4dA7 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x044a...5D0a | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x5fd8...30D7 | 6 | N/A | N/A |
Optimism Sepolia testnet ➡️
Mumbai testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xdE8d0f47a71eA3fDFBD3162271652f2847939097 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0x8aF4...4dA7 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x044a...5D0a | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x5fd8...30D7 | 6 | N/A | N/A |
Optimism Sepolia testnet ➡️
Base Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xe284D2315a28c4d62C419e8474dC457b219DB969 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0x8aF4...4dA7 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x044a...5D0a | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x5fd8...30D7 | 6 | N/A | N/A |
Mumbai testnet
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| Router address | 0x1035CabC275068e0F4b745A29CEDf38E13aF41b1 | |||||
| Chain Selector | 12532609583862916517 | |||||
| Supported Fee tokens |
|
Mumbai testnet ➡️
Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x70c04331fd35fC21DB54F64E0e77A5E423619e04 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xf1E3...FF40 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0xc1c7...1987 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x9999...4f97 | 6 | N/A | N/A |
Mumbai testnet ➡️
Fuji testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x5e0AD6D742983Ca464Fef0c28fD2D788a320B1c3 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xf1E3...FF40 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0xc1c7...1987 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x9999...4f97 | 6 | N/A | N/A |
Mumbai testnet ➡️
Optimism Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xf3F1a5714F0c95C302a22Ee7Bf7b5b866d162818 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xf1E3...FF40 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0xc1c7...1987 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x9999...4f97 | 6 | N/A | N/A |
Mumbai testnet ➡️
BNB Chain testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x971890dCcBe45D766Db8AB16CB76EDCDAB5bd70c |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xf1E3...FF40 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0xc1c7...1987 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Fuji testnet
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| Router address | 0xF694E193200268f9a4868e4Aa017A0118C9a8177 | |||||
| Chain Selector | 14767482510784806043 | |||||
| Supported Fee tokens |
|
Fuji testnet ➡️
Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x5724B4Cc39a9690135F7273b44Dfd3BA6c0c69aD |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xD213...90e4 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x70F5...3b35 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x5425...Bc65 | 6 | N/A | N/A |
Fuji testnet ➡️
Optimism Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xC334DE5b020e056d0fE766dE46e8d9f306Ffa1E2 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xD213...90e4 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x70F5...3b35 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x5425...Bc65 | 6 | N/A | N/A |
Fuji testnet ➡️
Base Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xe284D2315a28c4d62C419e8474dC457b219DB969 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xD213...90e4 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x70F5...3b35 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x5425...Bc65 | 6 | N/A | N/A |
Fuji testnet ➡️
Mumbai testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xcA2C3196047FE0E31547B7214E5B7c49413fE9a8 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xD213...90e4 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x70F5...3b35 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x5425...Bc65 | 6 | N/A | N/A |
Fuji testnet ➡️
BNB Chain testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xF25ECF1Aad9B2E43EDc2960cF66f325783245535 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xD213...90e4 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x70F5...3b35 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
BNB Chain testnet
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| Router address | 0xE1053aE1857476f36A3C62580FF9b016E8EE8F6f | |||||
| Chain Selector | 13264668187771770619 | |||||
| Supported Fee tokens |
|
BNB Chain testnet ➡️
Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xB1DE44B04C00eaFe9915a3C07a0CaeA4410537dF |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xbFA2...B9e9 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x79a4...5901 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
BNB Chain testnet ➡️
Fuji testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xa2515683E99F50ADbE177519A46bb20FfdBaA5de |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xbFA2...B9e9 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x79a4...5901 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
BNB Chain testnet ➡️
Mumbai testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x2C513cF3066Ff38F6a7549a652899EbA23184Bb6 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xbFA2...B9e9 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x79a4...5901 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
BNB Chain testnet ➡️
Base Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x3E807220Ca84b997c0d1928162227b46C618e0c5 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xbFA2...B9e9 | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x79a4...5901 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Arbitrum Sepolia testnet
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| Router address | 0x2a9C5afB0d0e4BAb2BCdaE109EC4b0c4Be15a165 | |||||
| Chain Selector | 3478487238524512106 | |||||
| Supported Fee tokens |
|
Arbitrum Sepolia testnet ➡️
Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x4205E1Ca0202A248A5D42F5975A8FE56F3E302e9 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 1,000,000,000,000,000,000 USD |
| Refill rate | 1000000000000000000 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xA8C0...b93D | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x139E...2927 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| GHO | 0xb13C...5810 | 18 | N/A | N/A |
| USDC | 0x75fa...AA4d | 6 | N/A | N/A |
Arbitrum Sepolia testnet ➡️
Optimism Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x701Fe16916dd21EFE2f535CA59611D818B017877 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xA8C0...b93D | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x139E...2927 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x75fa...AA4d | 6 | N/A | N/A |
Arbitrum Sepolia testnet ➡️
Base Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x4205E1Ca0202A248A5D42F5975A8FE56F3E302e9 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0xA8C0...b93D | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0x139E...2927 | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x75fa...AA4d | 6 | N/A | N/A |
Base Sepolia testnet
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| Router address | 0xD3b06cEbF099CE7DA4AcCf578aaebFDBd6e88a93 | |||||
| Chain Selector | 10344971235874465080 | |||||
| Supported Fee tokens |
|
Base Sepolia testnet ➡️
Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x6486906bB2d85A6c0cCEf2A2831C11A2059ebfea |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0x88A2...555e | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0xA98F...Cb5c | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x036C...CF7e | 6 | N/A | N/A |
Base Sepolia testnet ➡️
Optimism Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x3b39Cd9599137f892Ad57A4f54158198D445D147 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0x88A2...555e | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0xA98F...Cb5c | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x036C...CF7e | 6 | N/A | N/A |
Base Sepolia testnet ➡️
Arbitrum Sepolia testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0x58622a80c6DdDc072F2b527a99BE1D0934eb2b50 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0x88A2...555e | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0xA98F...Cb5c | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x036C...CF7e | 6 | N/A | N/A |
Base Sepolia testnet ➡️
BNB Chain testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xD806966beAB5A3C75E5B90CDA4a6922C6A9F0c9d |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0x88A2...555e | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0xA98F...Cb5c | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Base Sepolia testnet ➡️
Fuji testnet
| Parameter | Value |
|---|---|
| OnRamp address | 0xAbA09a1b7b9f13E05A6241292a66793Ec7d43357 |
| Aggregate Rate Limit | Value |
|---|---|
| Capacity | 100,000 USD |
| Refill rate | 167 USD/second |
Supported tokens
| Symbol | Token Address | Decimals | Rate Limit Capacity | Rate Limit Refill Rate |
|---|---|---|---|---|
| CCIP-BnM | 0x88A2...555e | 18 | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
| CCIP-LnM | 0xA98F...Cb5c | 18 | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
| USDC | 0x036C...CF7e | 6 | N/A | N/A |